
# | Player | GRADE | Height | Weight | POSITION |
1 | BRENDAN VICE | 12th | 6’3” | 180 LB | WR/S |
2 | IVAN EALEY | 10th | 5’9” | 165 LB | RB/C |
3 | JAKE BROWN | 11th | 6’3” | 180 LB | QB/LB |
4 | CARTER RUNYON | 12th | 6’3” | 210 LB | RB/LB |
5 | AUSTIN SMITH | 11th | 5’10” | 155 LB | WR/DB |
6 | WESYN LANG | 10th | 5’ 9” | 120 LB | QB/FS |
8 | NATE FRY | 10th | 5’11” | 150 LB | TE/DE |
9 | BRADY FAULKNER | 10th | 5’9” | 145 LB | QB/S |
10 | PEYTON BELL | 12th | 6’ | 170 LB | WR/DB |
11 | JACOB YOUNG | 9th | 5’10 | 160 LB | QB/LB |
12 | MADDIX SPRIGGS | 11th | 6’ | 180 LB | K/P |
14 | ORION ELLIS | 10th | 5’5” | 155 LB | WR/DB |
15 | MICHAEL PEERCY | 10th | 6’2” | 125 LB | WR/DB |
16 | ANDREW NEWMAN | 12th | 6” | 160 LB | QB/LB |
18 | COLLIN MARTIN | 11th | 6’1” | 165 LB | WR/LB |
20 | THOMAS SIMPSON | 9th | 6’1” | 210 LB | RB/DE |
21 | ETHAN FERGUSON | 11th | 6’1” | 180 LB | RB/LB |
23 | JARED COPAS | 11th | 5’11” | 175 LB | RB/C |
24 | ETHAN SPENCER | 10th | 5’6” | 140 LB | RB/LB |
25 | COLTON CAMPBELL | 12th | 5’11” | 180 LB | RB/LB |
26 | JAYDEN JONES | 9th | 5’10 | 160LB | RB./LB |
28/67 | CHRISTIAN HAYSLIP | 10th | 5’9” | 160 LB | RB/LB |
30 | JUSTIN DELAWDER | 10th | 5’8” | 170 LB | OL/LB |
31 | IAN RACHFORD | 11th | 5’10” | 160 LB | TE/DE |
32 | BRADLEY HALE | 9th | 5’10” | 170 LB | TE/LB |
33 | LANDON HODGE | 9th | 5’10” | 165 LB | RB/C |
39 | BOSTON FAULKNER | 12th | 6’ | 175 LB | TE/DE |
44/65 | EAN MARSHALL | 11th | 5’9” | 170 LB | TE/LB |
50 | ZACH JENKINS | 9th | 5’9” | 180 LB | OL/DL |
51 | JAXON POWELL | 11th | 6’3” | 240 LB | OL/DL |
52 | NOAH HERSMAN | 11th | 5’10” | 180LB | OL/DL |
54 | TYSON STILLWELL | 10th | 5’10” | 240 LB | OL/DL |
55 | DOMENICK STONE | 11th | 5’ 10” | 205 LB | OL/DL |
56 | CARTER LUTE | 11th | 5’8” | 230 LB | OL/DL |
66 | KADEN KAZEE | 10th | 5’10” | 230 LB | OL/DL |
68 | MATTHEW COGAR | 10th | 5’7” | 220 LB | OL/DL |
69 | BRYSON EASTER | 10th | 5’10” | 250LB | OL/DL |
71 | HUNTER CAMPBELL | 12th | 5’9” | 265 LB | OL/DL |
75 | THATCHER WEBB | 11th | 6’3” | 275 LB | OL/DL |
77 | AIDDEN ARMBRSITER | 10th | 6’3” | 280 LB | OL/DL |
HEAD COACH: BILL CRABTREE
ASSISTANT COACHES: BROOKS FRY, JARED LUTE, JASON BROWN, PAUL CARVER, PHIL FERGUSON, CALEB CRABTREE, BILLY CRABTREE, JORDAN SPRADLIN, BRAYDEN CAMPBELL
TRAINER: MORGAN COOPER