# | Name | Height | Position | Grade |
1 | Brycen Montavon | 6'2" | G | 10 |
2 | Ivan Ealey | 5'10" | G | 10 |
4 | Caiman Adkins | 5'10" | G | 11 |
5 | Ethan Crabtree | 5'10" | G | 11 |
10 | Luke Lewis | 5'11" | G/F | 10 |
11 | Jake Brown | 6'3" | F | 11 |
20 | Payton Bell | 5'11" | G | 12 |
22 | Brenden Vice | 6'5" | F | 12 |
23 | Parker Wamsley | 6'1" | F | 10 |
24 | Thatcher Webb | 6'4" | F/C | 11 |
32 | Aidden Armbrister | 6'3" | F/C | 10 |
33 | Nate Fry | 6'2" | F | 10 |
44 | Jaxon Powell | 6'5" | F/C | 11 |
Head Coach: Rick Scarberry
Asst. Coach: Drew Scarberry, Steve Cunningham, Bo Wilson, Jason Smith, Chris Montavon
Trainer: Morgan Cooper
Athletic Director: Bill Crabtree
Manager: Carter Cunningham, Eli Euton